A simulated dataset.
tpb <- '
# Outer Model (Based on Hagger et al., 2007)
ATT =~ att1 + att2 + att3 + att4 + att5
SN =~ sn1 + sn2
PBC =~ pbc1 + pbc2 + pbc3
INT =~ int1 + int2 + int3
BEH =~ b1 + b2
# Inner Model (Based on Steinmetz et al., 2011)
INT ~ ATT + SN + PBC
BEH ~ INT + PBC
'
fit <- pls(tpb, TPB_Ordered)
summary(fit)
#> plssem (0.1.0) ended normally after 4 iterations
#>
#> Estimator OrdPLSc
#> Link PROBIT
#>
#> Number of observations 2000
#> Number of iterations 4
#> Number of latent variables 5
#> Number of observed variables 15
#>
#> R-squared (indicators):
#> att1 0.862
#> att2 0.777
#> att3 0.825
#> att4 0.743
#> att5 0.867
#> sn1 0.805
#> sn2 0.886
#> pbc1 0.863
#> pbc2 0.865
#> pbc3 0.781
#> int1 0.815
#> int2 0.821
#> int3 0.754
#> b1 0.781
#> b2 0.773
#>
#> R-squared (latents):
#> INT 0.368
#> BEH 0.198
#>
#> Latent Variables:
#> Estimate Std.Error z.value P(>|z|)
#> ATT =~
#> att1 0.928
#> att2 0.882
#> att3 0.908
#> att4 0.862
#> att5 0.931
#> SN =~
#> sn1 0.897
#> sn2 0.941
#> PBC =~
#> pbc1 0.929
#> pbc2 0.930
#> pbc3 0.884
#> INT =~
#> int1 0.903
#> int2 0.906
#> int3 0.868
#> BEH =~
#> b1 0.884
#> b2 0.879
#>
#> Regressions:
#> Estimate Std.Error z.value P(>|z|)
#> INT ~
#> ATT 0.239
#> SN 0.209
#> PBC 0.239
#> BEH ~
#> PBC 0.286
#> INT 0.219
#>
#> Covariances:
#> Estimate Std.Error z.value P(>|z|)
#> ATT ~~
#> SN 0.623
#> PBC 0.690
#> SN ~~
#> PBC 0.690
#>
#> Thresholds:
#> Estimate Std.Error z.value P(>|z|)
#> att1|t1 -2.968
#> att1|t2 -1.572
#> att1|t3 -0.408
#> att1|t4 0.255
#> att1|t5 1.213
#> att1|t6 2.457
#> att2|t1 -1.911
#> att2|t2 -0.769
#> att2|t3 -0.069
#> att2|t4 1.290
#> att2|t5 2.170
#> att2|t6 2.968
#> att3|t1 -2.652
#> att3|t2 -1.454
#> att3|t3 -0.400
#> att3|t4 0.457
#> att3|t5 1.256
#> att3|t6 2.878
#> att4|t1 -2.878
#> att4|t2 -1.859
#> att4|t3 -0.933
#> att4|t4 -0.018
#> att4|t5 1.221
#> att4|t6 2.144
#> att5|t1 -2.807
#> att5|t2 -1.793
#> att5|t3 -0.389
#> att5|t4 0.567
#> att5|t5 1.385
#> att5|t6 2.484
#> sn1|t1 -1.706
#> sn1|t2 -0.762
#> sn1|t3 0.243
#> sn1|t4 1.305
#> sn1|t5 2.044
#> sn1|t6 3.090
#> sn2|t1 -3.090
#> sn2|t2 -2.326
#> sn2|t3 -1.115
#> sn2|t4 0.024
#> sn2|t5 1.030
#> sn2|t6 2.024
#> pbc1|t1 -1.919
#> pbc1|t2 -0.883
#> pbc1|t3 -0.005
#> pbc1|t4 1.065
#> pbc1|t5 2.170
#> pbc2|t1 -2.543
#> pbc2|t2 -1.392
#> pbc2|t3 -0.617
#> pbc2|t4 0.454
#> pbc2|t5 1.491
#> pbc2|t6 2.432
#> pbc3|t1 -1.768
#> pbc3|t2 -0.845
#> pbc3|t3 0.145
#> pbc3|t4 1.282
#> pbc3|t5 1.896
#> pbc3|t6 2.968
#> int1|t1 -2.226
#> int1|t2 -1.213
#> int1|t3 -0.333
#> int1|t4 0.851
#> int1|t5 1.818
#> int1|t6 2.697
#> int2|t1 -2.197
#> int2|t2 -1.254
#> int2|t3 -0.167
#> int2|t4 0.908
#> int2|t5 1.670
#> int2|t6 2.512
#> int3|t1 -2.432
#> int3|t2 -1.308
#> int3|t3 -0.439
#> int3|t4 0.441
#> int3|t5 1.375
#> int3|t6 2.512
#> b1|t1 -2.387
#> b1|t2 -1.227
#> b1|t3 0.004
#> b1|t4 0.678
#> b1|t5 1.630
#> b1|t6 2.512
#> b2|t1 -2.308
#> b2|t2 -0.972
#> b2|t3 -0.068
#> b2|t4 0.779
#> b2|t5 1.977
#>
#> Variances:
#> Estimate Std.Error z.value P(>|z|)
#> ATT 1.000
#> SN 1.000
#> PBC 1.000
#> .INT 0.632
#> .BEH 0.802
#> .att1 0.138
#> .att2 0.223
#> .att3 0.175
#> .att4 0.257
#> .att5 0.133
#> .sn1 0.195
#> .sn2 0.114
#> .pbc1 0.137
#> .pbc2 0.135
#> .pbc3 0.219
#> .int1 0.185
#> .int2 0.179
#> .int3 0.246
#> .b1 0.219
#> .b2 0.227
#>