A simulated dataset.

Examples


syntax <- "
  X =~ x1 + x2 + x3
  Z =~ z1 + z2 + z3
  Y =~ y1 + y2 + y3
  W =~ w1 + w2 + w3
  Y ~ X + Z + (1 + X + Z | cluster)
  W ~ X + Z + (1 + X + Z | cluster)
"

fit <- pls(syntax, data = randomSlopesOrdered)
fit
#> plssem (0.1.3) ended normally after 80 iterations
#>     lhs op rhs    est se  z pvalue ci.lower ci.upper
#> 1     X =~  x1  0.932 NA NA     NA       NA       NA
#> 2     X =~  x2  0.819 NA NA     NA       NA       NA
#> 3     X =~  x3  0.889 NA NA     NA       NA       NA
#> 4     Z =~  z1  0.919 NA NA     NA       NA       NA
#> 5     Z =~  z2  0.846 NA NA     NA       NA       NA
#> 6     Z =~  z3  0.870 NA NA     NA       NA       NA
#> 7     Y =~  y1  0.921 NA NA     NA       NA       NA
#> 8     Y =~  y2  0.843 NA NA     NA       NA       NA
#> 9     Y =~  y3  0.868 NA NA     NA       NA       NA
#> 10    W =~  w1  0.918 NA NA     NA       NA       NA
#> 11    W =~  w2  0.825 NA NA     NA       NA       NA
#> 12    W =~  w3  0.885 NA NA     NA       NA       NA
#> 13    Y  ~   X  0.290 NA NA     NA       NA       NA
#> 14    Y  ~   Z  0.448 NA NA     NA       NA       NA
#> 15    W  ~   X  0.389 NA NA     NA       NA       NA
#> 16    W  ~   Z  0.239 NA NA     NA       NA       NA
#> 17    X ~~   X  1.000 NA NA     NA       NA       NA
#> 18    X ~~   Z  0.167 NA NA     NA       NA       NA
#> 19    Z ~~   Z  1.000 NA NA     NA       NA       NA
#> 20    Y ~~   Y  0.670 NA NA     NA       NA       NA
#> 21    W ~~   W  0.759 NA NA     NA       NA       NA
#> 22   x1 ~~  x1  0.131 NA NA     NA       NA       NA
#> 23   x2 ~~  x2  0.329 NA NA     NA       NA       NA
#> 24   x3 ~~  x3  0.210 NA NA     NA       NA       NA
#> 25   z1 ~~  z1  0.156 NA NA     NA       NA       NA
#> 26   z2 ~~  z2  0.285 NA NA     NA       NA       NA
#> 27   z3 ~~  z3  0.243 NA NA     NA       NA       NA
#> 28   y1 ~~  y1  0.152 NA NA     NA       NA       NA
#> 29   y2 ~~  y2  0.289 NA NA     NA       NA       NA
#> 30   y3 ~~  y3  0.246 NA NA     NA       NA       NA
#> 31   w1 ~~  w1  0.157 NA NA     NA       NA       NA
#> 32   w2 ~~  w2  0.319 NA NA     NA       NA       NA
#> 33   w3 ~~  w3  0.218 NA NA     NA       NA       NA
#> 34   x1  |  t1 -2.811 NA NA     NA       NA       NA
#> 35   x1  |  t2 -2.000 NA NA     NA       NA       NA
#> 36   x1  |  t3 -0.942 NA NA     NA       NA       NA
#> 37   x1  |  t4  0.132 NA NA     NA       NA       NA
#> 38   x1  |  t5  1.087 NA NA     NA       NA       NA
#> 39   x1  |  t6  2.199 NA NA     NA       NA       NA
#> 40   x2  |  t1 -1.935 NA NA     NA       NA       NA
#> 41   x2  |  t2 -0.972 NA NA     NA       NA       NA
#> 42   x2  |  t3  0.273 NA NA     NA       NA       NA
#> 43   x2  |  t4  0.966 NA NA     NA       NA       NA
#> 44   x2  |  t5  2.243 NA NA     NA       NA       NA
#> 45   x2  |  t6  3.017 NA NA     NA       NA       NA
#> 46   x3  |  t1 -2.029 NA NA     NA       NA       NA
#> 47   x3  |  t2 -1.144 NA NA     NA       NA       NA
#> 48   x3  |  t3 -0.181 NA NA     NA       NA       NA
#> 49   x3  |  t4  0.668 NA NA     NA       NA       NA
#> 50   x3  |  t5  1.855 NA NA     NA       NA       NA
#> 51   x3  |  t6  2.694 NA NA     NA       NA       NA
#> 52   z1  |  t1 -2.171 NA NA     NA       NA       NA
#> 53   z1  |  t2 -1.314 NA NA     NA       NA       NA
#> 54   z1  |  t3 -0.216 NA NA     NA       NA       NA
#> 55   z1  |  t4  0.832 NA NA     NA       NA       NA
#> 56   z1  |  t5  1.908 NA NA     NA       NA       NA
#> 57   z1  |  t6  2.732 NA NA     NA       NA       NA
#> 58   z2  |  t1 -2.493 NA NA     NA       NA       NA
#> 59   z2  |  t2 -1.423 NA NA     NA       NA       NA
#> 60   z2  |  t3 -0.289 NA NA     NA       NA       NA
#> 61   z2  |  t4  0.810 NA NA     NA       NA       NA
#> 62   z2  |  t5  1.504 NA NA     NA       NA       NA
#> 63   z2  |  t6  2.717 NA NA     NA       NA       NA
#> 64   z3  |  t1 -2.746 NA NA     NA       NA       NA
#> 65   z3  |  t2 -2.075 NA NA     NA       NA       NA
#> 66   z3  |  t3 -1.154 NA NA     NA       NA       NA
#> 67   z3  |  t4  0.084 NA NA     NA       NA       NA
#> 68   z3  |  t5  0.982 NA NA     NA       NA       NA
#> 69   z3  |  t6  1.994 NA NA     NA       NA       NA
#> 70   y1  |  t1 -2.643 NA NA     NA       NA       NA
#> 71   y1  |  t2 -1.782 NA NA     NA       NA       NA
#> 72   y1  |  t3 -0.661 NA NA     NA       NA       NA
#> 73   y1  |  t4  0.404 NA NA     NA       NA       NA
#> 74   y1  |  t5  1.438 NA NA     NA       NA       NA
#> 75   y1  |  t6  2.388 NA NA     NA       NA       NA
#> 76   y2  |  t1 -2.496 NA NA     NA       NA       NA
#> 77   y2  |  t2 -1.705 NA NA     NA       NA       NA
#> 78   y2  |  t3 -0.557 NA NA     NA       NA       NA
#> 79   y2  |  t4  0.239 NA NA     NA       NA       NA
#> 80   y2  |  t5  1.392 NA NA     NA       NA       NA
#> 81   y2  |  t6  2.355 NA NA     NA       NA       NA
#> 82   y3  |  t1 -1.911 NA NA     NA       NA       NA
#> 83   y3  |  t2 -0.945 NA NA     NA       NA       NA
#> 84   y3  |  t3 -0.090 NA NA     NA       NA       NA
#> 85   y3  |  t4  1.100 NA NA     NA       NA       NA
#> 86   y3  |  t5  1.971 NA NA     NA       NA       NA
#> 87   y3  |  t6  3.156 NA NA     NA       NA       NA
#> 88   w1  |  t1 -2.767 NA NA     NA       NA       NA
#> 89   w1  |  t2 -1.670 NA NA     NA       NA       NA
#> 90   w1  |  t3 -0.776 NA NA     NA       NA       NA
#> 91   w1  |  t4  0.274 NA NA     NA       NA       NA
#> 92   w1  |  t5  1.082 NA NA     NA       NA       NA
#> 93   w1  |  t6  2.311 NA NA     NA       NA       NA
#> 94   w2  |  t1 -2.517 NA NA     NA       NA       NA
#> 95   w2  |  t2 -1.633 NA NA     NA       NA       NA
#> 96   w2  |  t3 -0.610 NA NA     NA       NA       NA
#> 97   w2  |  t4  0.570 NA NA     NA       NA       NA
#> 98   w2  |  t5  1.417 NA NA     NA       NA       NA
#> 99   w2  |  t6  2.410 NA NA     NA       NA       NA
#> 100  w3  |  t1 -2.421 NA NA     NA       NA       NA
#> 101  w3  |  t2 -1.426 NA NA     NA       NA       NA
#> 102  w3  |  t3 -0.710 NA NA     NA       NA       NA
#> 103  w3  |  t4  0.591 NA NA     NA       NA       NA
#> 104  w3  |  t5  1.508 NA NA     NA       NA       NA
#> 105  w3  |  t6  2.247 NA NA     NA       NA       NA
#> 106 Y~1 ~~ Y~1  0.085 NA NA     NA       NA       NA
#> 107 Y~X ~~ Y~1 -0.006 NA NA     NA       NA       NA
#> 108 Y~Z ~~ Y~1 -0.027 NA NA     NA       NA       NA
#> 109 Y~X ~~ Y~X  0.019 NA NA     NA       NA       NA
#> 110 Y~Z ~~ Y~X  0.011 NA NA     NA       NA       NA
#> 111 Y~Z ~~ Y~Z  0.106 NA NA     NA       NA       NA
#> 112 W~1 ~~ W~1  0.057 NA NA     NA       NA       NA
#> 113 W~X ~~ W~1  0.004 NA NA     NA       NA       NA
#> 114 W~Z ~~ W~1  0.010 NA NA     NA       NA       NA
#> 115 W~X ~~ W~X  0.100 NA NA     NA       NA       NA
#> 116 W~Z ~~ W~X  0.013 NA NA     NA       NA       NA
#> 117 W~Z ~~ W~Z  0.151 NA NA     NA       NA       NA
summary(fit)
#> plssem->fitMeasures():  
#>    Fit measures for MC-PLSc models are under development! Traditional fit 
#>    criteria will likely be too strict.
#> plssem->fitMeasures():  
#>    Resampling MC-PLSc Model (R = 1000000)...
#> plssem (0.1.3) ended normally after 80 iterations
#>   Estimator                              MCOrdPLSc-MLM
#>   Link                                          PROBIT
#>                                                       
#>   Number of observations                          5000
#>   Number of iterations                              80
#>   Number of latent variables                         4
#>   Number of observed variables                      18
#> 
#> Fit Measures:
#>   Chi-Square                                   150.433
#>   Degrees of Freedom                                49
#>   SRMR                                           0.011
#>   RMSEA                                          0.020
#> 
#> R-squared (indicators):
#>   x1                                             0.869
#>   x2                                             0.671
#>   x3                                             0.790
#>   z1                                             0.844
#>   z2                                             0.715
#>   z3                                             0.757
#>   y1                                             0.848
#>   y2                                             0.711
#>   y3                                             0.754
#>   w1                                             0.843
#>   w2                                             0.681
#>   w3                                             0.782
#> 
#> R-squared (latents):
#>   Y                                              0.330
#>   W                                              0.241
#> 
#> Latent Variables:
#>                  Estimate  Std.Error  z.value  P(>|z|)
#>   X =~          
#>     x1              0.932                             
#>     x2              0.819                             
#>     x3              0.889                             
#>   Z =~          
#>     z1              0.919                             
#>     z2              0.846                             
#>     z3              0.870                             
#>   Y =~          
#>     y1              0.921                             
#>     y2              0.843                             
#>     y3              0.868                             
#>   W =~          
#>     w1              0.918                             
#>     w2              0.825                             
#>     w3              0.885                             
#> 
#> Regressions:
#>                  Estimate  Std.Error  z.value  P(>|z|)
#>   Y ~           
#>     X               0.290                             
#>     Z               0.448                             
#>   W ~           
#>     X               0.389                             
#>     Z               0.239                             
#> 
#> Covariances:
#>                  Estimate  Std.Error  z.value  P(>|z|)
#>   X ~~          
#>     Z               0.167                             
#>   Y~X ~~        
#>     Y~1            -0.006                             
#>   Y~Z ~~        
#>     Y~1            -0.027                             
#>     Y~X             0.011                             
#>   W~X ~~        
#>     W~1             0.004                             
#>   W~Z ~~        
#>     W~1             0.010                             
#>     W~X             0.013                             
#> 
#> Thresholds:
#>                  Estimate  Std.Error  z.value  P(>|z|)
#>     x1|t1          -2.811                             
#>     x1|t2          -2.000                             
#>     x1|t3          -0.942                             
#>     x1|t4           0.132                             
#>     x1|t5           1.087                             
#>     x1|t6           2.199                             
#>     x2|t1          -1.935                             
#>     x2|t2          -0.972                             
#>     x2|t3           0.273                             
#>     x2|t4           0.966                             
#>     x2|t5           2.243                             
#>     x2|t6           3.017                             
#>     x3|t1          -2.029                             
#>     x3|t2          -1.144                             
#>     x3|t3          -0.181                             
#>     x3|t4           0.668                             
#>     x3|t5           1.855                             
#>     x3|t6           2.694                             
#>     z1|t1          -2.171                             
#>     z1|t2          -1.314                             
#>     z1|t3          -0.216                             
#>     z1|t4           0.832                             
#>     z1|t5           1.908                             
#>     z1|t6           2.732                             
#>     z2|t1          -2.493                             
#>     z2|t2          -1.423                             
#>     z2|t3          -0.289                             
#>     z2|t4           0.810                             
#>     z2|t5           1.504                             
#>     z2|t6           2.717                             
#>     z3|t1          -2.746                             
#>     z3|t2          -2.075                             
#>     z3|t3          -1.154                             
#>     z3|t4           0.084                             
#>     z3|t5           0.982                             
#>     z3|t6           1.994                             
#>     y1|t1          -2.643                             
#>     y1|t2          -1.782                             
#>     y1|t3          -0.661                             
#>     y1|t4           0.404                             
#>     y1|t5           1.438                             
#>     y1|t6           2.388                             
#>     y2|t1          -2.496                             
#>     y2|t2          -1.705                             
#>     y2|t3          -0.557                             
#>     y2|t4           0.239                             
#>     y2|t5           1.392                             
#>     y2|t6           2.355                             
#>     y3|t1          -1.911                             
#>     y3|t2          -0.945                             
#>     y3|t3          -0.090                             
#>     y3|t4           1.100                             
#>     y3|t5           1.971                             
#>     y3|t6           3.156                             
#>     w1|t1          -2.767                             
#>     w1|t2          -1.670                             
#>     w1|t3          -0.776                             
#>     w1|t4           0.274                             
#>     w1|t5           1.082                             
#>     w1|t6           2.311                             
#>     w2|t1          -2.517                             
#>     w2|t2          -1.633                             
#>     w2|t3          -0.610                             
#>     w2|t4           0.570                             
#>     w2|t5           1.417                             
#>     w2|t6           2.410                             
#>     w3|t1          -2.421                             
#>     w3|t2          -1.426                             
#>     w3|t3          -0.710                             
#>     w3|t4           0.591                             
#>     w3|t5           1.508                             
#>     w3|t6           2.247                             
#> 
#> Variances:
#>                  Estimate  Std.Error  z.value  P(>|z|)
#>     X               1.000                             
#>     Z               1.000                             
#>    .Y               0.670                             
#>    .W               0.759                             
#>    .x1              0.131                             
#>    .x2              0.329                             
#>    .x3              0.210                             
#>    .z1              0.156                             
#>    .z2              0.285                             
#>    .z3              0.243                             
#>    .y1              0.152                             
#>    .y2              0.289                             
#>    .y3              0.246                             
#>    .w1              0.157                             
#>    .w2              0.319                             
#>    .w3              0.218                             
#>     Y~1             0.085                             
#>     Y~X             0.019                             
#>     Y~Z             0.106                             
#>     W~1             0.057                             
#>     W~X             0.100                             
#>     W~Z             0.151                             
#>